<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Watch live online stock trading strategies Dec 7 Part 1</title>
	<atom:link href="http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1</link>
	<description>DayTrading for Beginners</description>
	<lastBuildDate>Fri, 08 Jan 2010 10:14:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jellybeansinc</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-606</link>
		<dc:creator>jellybeansinc</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-606</guid>
		<description>&lt;b&gt;put a picture or ...&lt;/b&gt; &lt;br&gt; put a picture or short video of yourself when you do these because i cannot fully understand the burden of taping, it sounds painful because you have to zoom in and out, but still we do not know to what extent.

Another nice video kudos, i&#039;m getting into option trading instead of stupid pennies.</description>
		<content:encoded><![CDATA[<p><b>put a picture or &#8230;</b> <br /> put a picture or short video of yourself when you do these because i cannot fully understand the burden of taping, it sounds painful because you have to zoom in and out, but still we do not know to what extent.</p>
<p>Another nice video kudos, i&#8217;m getting into option trading instead of stupid pennies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tradingbr</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-607</link>
		<dc:creator>tradingbr</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-607</guid>
		<description>&lt;b&gt;do you make news ...&lt;/b&gt; &lt;br&gt; do you make news driven trades?</description>
		<content:encoded><![CDATA[<p><b>do you make news &#8230;</b> <br /> do you make news driven trades?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cspot78</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-608</link>
		<dc:creator>cspot78</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-608</guid>
		<description>&lt;b&gt;The info you ...&lt;/b&gt; &lt;br&gt; The info you provided in this clip is the kind of info I like to see.  Helps everyone get up to speed on what&#039;s happening.  You don&#039;t see your level of information sharing in a lot of other youtube videos.  Kudos!</description>
		<content:encoded><![CDATA[<p><b>The info you &#8230;</b> <br /> The info you provided in this clip is the kind of info I like to see.  Helps everyone get up to speed on what&#8217;s happening.  You don&#8217;t see your level of information sharing in a lot of other youtube videos.  Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 09babc</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-603</link>
		<dc:creator>09babc</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-603</guid>
		<description>&lt;b&gt;im soOoo bored ...&lt;/b&gt; &lt;br&gt; im soOoo bored right now =( goto my profile and msg my msn name if u want to talk J</description>
		<content:encoded><![CDATA[<p><b>im soOoo bored &#8230;</b> <br /> im soOoo bored right now =( goto my profile and msg my msn name if u want to talk J</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mscir</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-604</link>
		<dc:creator>mscir</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-604</guid>
		<description>&lt;b&gt;Like cspot78 I ...&lt;/b&gt; &lt;br&gt; Like cspot78 I found this video to be very helpful, I look forward to watching any other similar videos you post. I hope you have a blog or newsletter! Thanks!</description>
		<content:encoded><![CDATA[<p><b>Like cspot78 I &#8230;</b> <br /> Like cspot78 I found this video to be very helpful, I look forward to watching any other similar videos you post. I hope you have a blog or newsletter! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BigEast3000</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-605</link>
		<dc:creator>BigEast3000</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-605</guid>
		<description>&lt;b&gt;Do you, or could ...&lt;/b&gt; &lt;br&gt; Do you, or could you post a watch list for stocks daily?  I&#039;d like to know what you&#039;re considering before or during each trading day.  BTW- I think your doing a great job with providing info on this medium.</description>
		<content:encoded><![CDATA[<p><b>Do you, or could &#8230;</b> <br /> Do you, or could you post a watch list for stocks daily?  I&#8217;d like to know what you&#8217;re considering before or during each trading day.  BTW- I think your doing a great job with providing info on this medium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alandemo96</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-600</link>
		<dc:creator>alandemo96</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-600</guid>
		<description>&lt;b&gt;PLEASE DON&#039;T READ ...&lt;/b&gt; &lt;br&gt; PLEASE DON&#039;T READ THIS. You will get kissed on the nearest possible Friday by the love of your life. Tomorrow will be the best day of your life. However, if you don&#039;t post this comment to at least 3 videos, you will? die within 2 days. Copy and paste this, to be saved.</description>
		<content:encoded><![CDATA[<p><b>PLEASE DON&#8217;T READ &#8230;</b> <br /> PLEASE DON&#8217;T READ THIS. You will get kissed on the nearest possible Friday by the love of your life. Tomorrow will be the best day of your life. However, if you don&#8217;t post this comment to at least 3 videos, you will? die within 2 days. Copy and paste this, to be saved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YaoMingbaby</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-601</link>
		<dc:creator>YaoMingbaby</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-601</guid>
		<description>&lt;b&gt;Can you please tell ...&lt;/b&gt; &lt;br&gt; Can you please tell me the software you use in this video? Send me a message.

Thanks.</description>
		<content:encoded><![CDATA[<p><b>Can you please tell &#8230;</b> <br /> Can you please tell me the software you use in this video? Send me a message.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aayla1988</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-602</link>
		<dc:creator>aayla1988</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-602</guid>
		<description>&lt;b&gt;lets do somethin ...&lt;/b&gt; &lt;br&gt; lets do somethin tonight! MSG me on MSN. ID is in my profile. q</description>
		<content:encoded><![CDATA[<p><b>lets do somethin &#8230;</b> <br /> lets do somethin tonight! MSG me on MSN. ID is in my profile. q</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shaunbaker04</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1/comment-page-1#comment-597</link>
		<dc:creator>shaunbaker04</dc:creator>
		<pubDate>Tue, 24 Nov 2009 13:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/watch-live-online-stock-trading-strategies-dec-7-part-1#comment-597</guid>
		<description>&lt;b&gt;So trading this way ...&lt;/b&gt; &lt;br&gt; So trading this way has nothing to do with what&#039;s actually going on in the real world? or am i wrong here?</description>
		<content:encoded><![CDATA[<p><b>So trading this way &#8230;</b> <br /> So trading this way has nothing to do with what&#8217;s actually going on in the real world? or am i wrong here?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
