<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Stock Day Trading Online for 11-02 Part 2</title>
	<atom:link href="http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2</link>
	<description>DayTrading for Beginners</description>
	<lastBuildDate>Fri, 08 Jan 2010 10:14:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sgomez858</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2/comment-page-1#comment-523</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2#comment-523</guid>
		<description>&lt;b&gt;If you are a Swing ...&lt;/b&gt; &lt;br&gt; If you are a Swing Trader. Oliver Velez has a good program. I don&#039;t know of any online programs to recommend really. One on One mentoring over the Internet may become popular with today&#039;s technology. Who knows?
;-)</description>
		<content:encoded><![CDATA[<p><b>If you are a Swing &#8230;</b> <br /> If you are a Swing Trader. Oliver Velez has a good program. I don&#8217;t know of any online programs to recommend really. One on One mentoring over the Internet may become popular with today&#8217;s technology. Who knows?<br />
 <img src='http://www.easydaytradingsite.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: atlantiax</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2/comment-page-1#comment-524</link>
		<dc:creator>atlantiax</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2#comment-524</guid>
		<description>&lt;b&gt;With the internet ...&lt;/b&gt; &lt;br&gt; With the internet there are so many online courses in daytrading. Which one you know of is actually trustworthy? I&#039;m a swing trader for 4 years now. thx a lot for sharing all this!</description>
		<content:encoded><![CDATA[<p><b>With the internet &#8230;</b> <br /> With the internet there are so many online courses in daytrading. Which one you know of is actually trustworthy? I&#8217;m a swing trader for 4 years now. thx a lot for sharing all this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2/comment-page-1#comment-525</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2#comment-525</guid>
		<description>&lt;b&gt;Many years of ...&lt;/b&gt; &lt;br&gt; Many years of observation</description>
		<content:encoded><![CDATA[<p><b>Many years of &#8230;</b> <br /> Many years of observation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amustcobra</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2/comment-page-1#comment-526</link>
		<dc:creator>amustcobra</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2#comment-526</guid>
		<description>&lt;b&gt;I wish I could ...&lt;/b&gt; &lt;br&gt; I wish I could learn what you know!</description>
		<content:encoded><![CDATA[<p><b>I wish I could &#8230;</b> <br /> I wish I could learn what you know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timenowe</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2/comment-page-1#comment-518</link>
		<dc:creator>timenowe</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2#comment-518</guid>
		<description>&lt;b&gt;Hello many people ...&lt;/b&gt; &lt;br&gt; Hello many people are agreeing to increase the price on a stock on october the 27th. fell free two join. 
By sending this message the unite will grow



the stock of choise

FNM — Fannie Mae</description>
		<content:encoded><![CDATA[<p><b>Hello many people &#8230;</b> <br /> Hello many people are agreeing to increase the price on a stock on october the 27th. fell free two join.<br />
By sending this message the unite will grow</p>
<p>the stock of choise</p>
<p>FNM — Fannie Mae</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timmymxc</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2/comment-page-1#comment-519</link>
		<dc:creator>Timmymxc</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2#comment-519</guid>
		<description>&lt;b&gt;see my &quot;vids&quot; ...&lt;/b&gt; &lt;br&gt; see my &quot;vids&quot; online now before youtube takes them off again C</description>
		<content:encoded><![CDATA[<p><b>see my &#8220;vids&#8221; &#8230;</b> <br /> see my &#8220;vids&#8221; online now before youtube takes them off again C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrpancakeboy</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2/comment-page-1#comment-520</link>
		<dc:creator>mrpancakeboy</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2#comment-520</guid>
		<description>&lt;b&gt;Nice Video lolz, my ...&lt;/b&gt; &lt;br&gt; Nice Video lolz, my names Kylie, im feelin n0rty and h0rn3y if any guyz wana chat im usually on 
___  FriendlyFlirts..dot..COM ___ my username there is Kylie-ecwvlh chat soon ;)</description>
		<content:encoded><![CDATA[<p><b>Nice Video lolz, my &#8230;</b> <br /> Nice Video lolz, my names Kylie, im feelin n0rty and h0rn3y if any guyz wana chat im usually on<br />
___  FriendlyFlirts..dot..COM ___ my username there is Kylie-ecwvlh chat soon <img src='http://www.easydaytradingsite.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clrobert35</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2/comment-page-1#comment-521</link>
		<dc:creator>clrobert35</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2#comment-521</guid>
		<description>&lt;b&gt;test&lt;/b&gt; &lt;br&gt; test</description>
		<content:encoded><![CDATA[<p><b>test</b> <br /> test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: riffcube</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2/comment-page-1#comment-522</link>
		<dc:creator>riffcube</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2#comment-522</guid>
		<description>&lt;b&gt;how much do you pay ...&lt;/b&gt; &lt;br&gt; how much do you pay for commission?  Can you breakdown per share or per trade basis?  Thx.</description>
		<content:encoded><![CDATA[<p><b>how much do you pay &#8230;</b> <br /> how much do you pay for commission?  Can you breakdown per share or per trade basis?  Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bulletprooftrader</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2/comment-page-1#comment-515</link>
		<dc:creator>bulletprooftrader</dc:creator>
		<pubDate>Mon, 16 Nov 2009 10:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-stock-day-trading-online-for-11-02-part-2#comment-515</guid>
		<description>&lt;b&gt;NASDAQ&lt;/b&gt; &lt;br&gt; NASDAQ</description>
		<content:encoded><![CDATA[<p><b>NASDAQ</b> <br /> NASDAQ</p>
]]></content:encoded>
	</item>
</channel>
</rss>
