<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Live Online Stock Day Trading for 11-27 Part 1</title>
	<atom:link href="http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1</link>
	<description>DayTrading for Beginners</description>
	<lastBuildDate>Fri, 08 Jan 2010 10:14:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sgomez858</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1/comment-page-1#comment-714</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1#comment-714</guid>
		<description>&lt;b&gt;Thank you. I ...&lt;/b&gt; &lt;br&gt; Thank you. I appreciate comments. &quot;Super impulsive&quot;... yes I call it gut instincts&gt; I have been staring at those dancing colors and charts for many years. I have tried your method of 1-4 trades a day but felt like lost opportunity on many days, especially days it wasn&#039;t working. Picking up 50 and 100 dollars bills by scanning the market is my bag I guess.</description>
		<content:encoded><![CDATA[<p><b>Thank you. I &#8230;</b> <br /> Thank you. I appreciate comments. &#8220;Super impulsive&#8221;&#8230; yes I call it gut instincts&gt; I have been staring at those dancing colors and charts for many years. I have tried your method of 1-4 trades a day but felt like lost opportunity on many days, especially days it wasn&#8217;t working. Picking up 50 and 100 dollars bills by scanning the market is my bag I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whereispg</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1/comment-page-1#comment-715</link>
		<dc:creator>whereispg</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1#comment-715</guid>
		<description>&lt;b&gt;Damn, your very ...&lt;/b&gt; &lt;br&gt; Damn, your very radical trader..super impulsive..kind of like what makes me get heart burn.... I like to keep my trades down to 3 to 4 a day and focus on each bringing 100-800 a piece.. I could not keep my calm the way you day trade..admirable.</description>
		<content:encoded><![CDATA[<p><b>Damn, your very &#8230;</b> <br /> Damn, your very radical trader..super impulsive..kind of like what makes me get heart burn&#8230;. I like to keep my trades down to 3 to 4 a day and focus on each bringing 100-800 a piece.. I could not keep my calm the way you day trade..admirable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nashforu</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1/comment-page-1#comment-711</link>
		<dc:creator>nashforu</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1#comment-711</guid>
		<description>&lt;b&gt;Nice Video lolz, my ...&lt;/b&gt; &lt;br&gt; Nice Video lolz, my names Isabella, im feelin n0rty and h0rn3y if any guyz wana chat im usually on 
___  FriendlyFlirts..dot..COM ___ my username there is Isabella-yzgcc chat soon ;)</description>
		<content:encoded><![CDATA[<p><b>Nice Video lolz, my &#8230;</b> <br /> Nice Video lolz, my names Isabella, im feelin n0rty and h0rn3y if any guyz wana chat im usually on<br />
___  FriendlyFlirts..dot..COM ___ my username there is Isabella-yzgcc chat soon <img src='http://www.easydaytradingsite.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1/comment-page-1#comment-712</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1#comment-712</guid>
		<description>&lt;b&gt;Lightspeed trading ...&lt;/b&gt; &lt;br&gt; Lightspeed trading platform</description>
		<content:encoded><![CDATA[<p><b>Lightspeed trading &#8230;</b> <br /> Lightspeed trading platform</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ba11in41ife</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1/comment-page-1#comment-713</link>
		<dc:creator>ba11in41ife</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1#comment-713</guid>
		<description>&lt;b&gt;Hey what program do ...&lt;/b&gt; &lt;br&gt; Hey what program do you use?</description>
		<content:encoded><![CDATA[<p><b>Hey what program do &#8230;</b> <br /> Hey what program do you use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BrittPhillips</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1/comment-page-1#comment-707</link>
		<dc:creator>BrittPhillips</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1#comment-707</guid>
		<description>&lt;b&gt;Can you really make ...&lt;/b&gt; &lt;br&gt; Can you really make $43,945.75 in 30 days with ZERO investment? Here&#039;s what I know about it. People will do it with this... Passive Income Advice [dot] com.</description>
		<content:encoded><![CDATA[<p><b>Can you really make &#8230;</b> <br /> Can you really make $43,945.75 in 30 days with ZERO investment? Here&#8217;s what I know about it. People will do it with this&#8230; Passive Income Advice [dot] com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r4qx</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1/comment-page-1#comment-708</link>
		<dc:creator>r4qx</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1#comment-708</guid>
		<description>&lt;b&gt;LOL come on pot ...&lt;/b&gt; &lt;br&gt; LOL come on pot start smoking..</description>
		<content:encoded><![CDATA[<p><b>LOL come on pot &#8230;</b> <br /> LOL come on pot start smoking..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheatricalMarketer</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1/comment-page-1#comment-709</link>
		<dc:creator>TheatricalMarketer</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1#comment-709</guid>
		<description>&lt;b&gt;With the economy ...&lt;/b&gt; &lt;br&gt; With the economy going down the drain and people losing their jobs left and right, there has to be a better way. I mean who doesn&#039;t want to make more money these days?

The content in this video is incredible! These are the same techniques I use to generate a recession proof income. Keep up the great work, and I can&#039;t wait to watch your future videos.</description>
		<content:encoded><![CDATA[<p><b>With the economy &#8230;</b> <br /> With the economy going down the drain and people losing their jobs left and right, there has to be a better way. I mean who doesn&#8217;t want to make more money these days?</p>
<p>The content in this video is incredible! These are the same techniques I use to generate a recession proof income. Keep up the great work, and I can&#8217;t wait to watch your future videos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steveevergreen</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1/comment-page-1#comment-710</link>
		<dc:creator>steveevergreen</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1#comment-710</guid>
		<description>&lt;b&gt;this video is more ...&lt;/b&gt; &lt;br&gt; this video is more funny then normal video! my names Ava, kinda feelin bored if any1 wants to join me on cam or wana chat i will be signed on at  __   PLAY-CAM...dot...COM __  my user ID there is Ava_yjplmwrojuw chat soon xx its FR33 to j0in! mwah</description>
		<content:encoded><![CDATA[<p><b>this video is more &#8230;</b> <br /> this video is more funny then normal video! my names Ava, kinda feelin bored if any1 wants to join me on cam or wana chat i will be signed on at  __   PLAY-CAM&#8230;dot&#8230;COM __  my user ID there is Ava_yjplmwrojuw chat soon xx its FR33 to j0in! mwah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgomez858</title>
		<link>http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1/comment-page-1#comment-706</link>
		<dc:creator>sgomez858</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/stock-day-trading-system/live-online-stock-day-trading-for-11-27-part-1#comment-706</guid>
		<description>&lt;b&gt;Can you stop ...&lt;/b&gt; &lt;br&gt; Can you stop spamming my content?</description>
		<content:encoded><![CDATA[<p><b>Can you stop &#8230;</b> <br /> Can you stop spamming my content?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
