<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: day trading robot</title>
	<atom:link href="http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot</link>
	<description>DayTrading for Beginners</description>
	<lastBuildDate>Fri, 08 Jan 2010 10:14:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: msmanner</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot/comment-page-1#comment-688</link>
		<dc:creator>msmanner</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot#comment-688</guid>
		<description>&lt;b&gt;Hi Matt, can you ...&lt;/b&gt; &lt;br&gt; Hi Matt, can you add me as a friend.  Also, how long has this system been on the market?</description>
		<content:encoded><![CDATA[<p><b>Hi Matt, can you &#8230;</b> <br /> Hi Matt, can you add me as a friend.  Also, how long has this system been on the market?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mymate8</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot/comment-page-1#comment-689</link>
		<dc:creator>mymate8</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot#comment-689</guid>
		<description>&lt;b&gt;Good video.  Does ...&lt;/b&gt; &lt;br&gt; Good video.  Does it make monye like this all the time.  I went through to your site, it seem awsum.  I am going to get it.  What has been your experience with it over a longer period than a day.  Its cheap enough to give a go anyway.  I&#039;m in, keep in touch, thanks Matt</description>
		<content:encoded><![CDATA[<p><b>Good video.  Does &#8230;</b> <br /> Good video.  Does it make monye like this all the time.  I went through to your site, it seem awsum.  I am going to get it.  What has been your experience with it over a longer period than a day.  Its cheap enough to give a go anyway.  I&#8217;m in, keep in touch, thanks Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelbradley81</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot/comment-page-1#comment-690</link>
		<dc:creator>michaelbradley81</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot#comment-690</guid>
		<description>&lt;b&gt;Good video Matt, I ...&lt;/b&gt; &lt;br&gt; Good video Matt, I will sign up now and then I will get back to you.  Thanks for the video.</description>
		<content:encoded><![CDATA[<p><b>Good video Matt, I &#8230;</b> <br /> Good video Matt, I will sign up now and then I will get back to you.  Thanks for the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: supersnoopdoggs</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot/comment-page-1#comment-691</link>
		<dc:creator>supersnoopdoggs</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot#comment-691</guid>
		<description>&lt;b&gt;Awsum video, Im ...&lt;/b&gt; &lt;br&gt; Awsum video, Im gonna check out your sire now.  Add me as a friend!</description>
		<content:encoded><![CDATA[<p><b>Awsum video, Im &#8230;</b> <br /> Awsum video, Im gonna check out your sire now.  Add me as a friend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: guywithagun</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot/comment-page-1#comment-685</link>
		<dc:creator>guywithagun</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot#comment-685</guid>
		<description>&lt;b&gt;How come you set a ...&lt;/b&gt; &lt;br&gt; How come you set a sell limit at 0.38 and it says it was executed at .46?</description>
		<content:encoded><![CDATA[<p><b>How come you set a &#8230;</b> <br /> How come you set a sell limit at 0.38 and it says it was executed at .46?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mymate8</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot/comment-page-1#comment-686</link>
		<dc:creator>mymate8</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot#comment-686</guid>
		<description>&lt;b&gt;Hey Matt, thanks ...&lt;/b&gt; &lt;br&gt; Hey Matt, thanks for that.  I am signed in and ready to go.  I&#039;ll chat with you again on your blog, seeya</description>
		<content:encoded><![CDATA[<p><b>Hey Matt, thanks &#8230;</b> <br /> Hey Matt, thanks for that.  I am signed in and ready to go.  I&#8217;ll chat with you again on your blog, seeya</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaelbradley81</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot/comment-page-1#comment-687</link>
		<dc:creator>michaelbradley81</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot#comment-687</guid>
		<description>&lt;b&gt;Hey Matt, I finally ...&lt;/b&gt; &lt;br&gt; Hey Matt, I finally signed up after all the back and forth.  Its good to be on board!  I&#039;ll let you know how my first day goes, cheers!</description>
		<content:encoded><![CDATA[<p><b>Hey Matt, I finally &#8230;</b> <br /> Hey Matt, I finally signed up after all the back and forth.  Its good to be on board!  I&#8217;ll let you know how my first day goes, cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RacismSux</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot/comment-page-1#comment-682</link>
		<dc:creator>RacismSux</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot#comment-682</guid>
		<description>&lt;b&gt;Are you a decoy?&lt;/b&gt; &lt;br&gt; Are you a decoy?</description>
		<content:encoded><![CDATA[<p><b>Are you a decoy?</b> <br /> Are you a decoy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simoncreene</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot/comment-page-1#comment-683</link>
		<dc:creator>simoncreene</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot#comment-683</guid>
		<description>&lt;b&gt;Hey Matt,
I made ...&lt;/b&gt; &lt;br&gt; Hey Matt,
I made $450 yesterday.  It was my first trade and I&#039;m pumped.  I am going to continue to bet small, when the next signal comes I will stick to trading $100 amounts, and once I have built up my account more, I will go for it.  $450 my first trade, cheers bro!</description>
		<content:encoded><![CDATA[<p><b>Hey Matt,<br />
I made &#8230;</b> <br /> Hey Matt,<br />
I made $450 yesterday.  It was my first trade and I&#8217;m pumped.  I am going to continue to bet small, when the next signal comes I will stick to trading $100 amounts, and once I have built up my account more, I will go for it.  $450 my first trade, cheers bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathewstack</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot/comment-page-1#comment-684</link>
		<dc:creator>mathewstack</dc:creator>
		<pubDate>Tue, 08 Dec 2009 19:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot#comment-684</guid>
		<description>&lt;b&gt;G&#039;Day,
It&#039;s starts ...&lt;/b&gt; &lt;br&gt; G&#039;Day,
It&#039;s starts with a buy order at 0.38 and then the next day it is filled (sell) at 0.48, for a profit of over $6,000.  For one nights work.  Its a pretty consistent robot.  Watch it again, and you will see the continuity of the orders.
Cheers
Matt</description>
		<content:encoded><![CDATA[<p><b>G&#8217;Day,<br />
It&#8217;s starts &#8230;</b> <br /> G&#8217;Day,<br />
It&#8217;s starts with a buy order at 0.38 and then the next day it is filled (sell) at 0.48, for a profit of over $6,000.  For one nights work.  Its a pretty consistent robot.  Watch it again, and you will see the continuity of the orders.<br />
Cheers<br />
Matt</p>
]]></content:encoded>
	</item>
</channel>
</rss>
