<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Trading Robot &#8211; Make Money Overnight Online</title>
	<atom:link href="http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online/feed" rel="self" type="application/rss+xml" />
	<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online</link>
	<description>DayTrading for Beginners</description>
	<lastBuildDate>Fri, 08 Jan 2010 10:14:59 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dthreeb</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online/comment-page-1#comment-372</link>
		<dc:creator>dthreeb</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online#comment-372</guid>
		<description>&lt;b&gt;the programme tells ...&lt;/b&gt; &lt;br&gt; the programme tells u everything, thats why this programme is so good, it will tell u how many shares u have bought what ur shares were worth when u bought them and how much they are worth when u want to sell them it will tell u how many shares u have bought and u decide if u want to sell all the shares or just a certain amount it will show ur remainning shares</description>
		<content:encoded><![CDATA[<p><b>the programme tells &#8230;</b> <br /> the programme tells u everything, thats why this programme is so good, it will tell u how many shares u have bought what ur shares were worth when u bought them and how much they are worth when u want to sell them it will tell u how many shares u have bought and u decide if u want to sell all the shares or just a certain amount it will show ur remainning shares</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PARI8105144</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online/comment-page-1#comment-373</link>
		<dc:creator>PARI8105144</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online#comment-373</guid>
		<description>&lt;b&gt;Hey dude!!.. I´m ...&lt;/b&gt; &lt;br&gt; Hey dude!!.. I´m from Mexico City, would that be a problem if I get this??.. I mean for the money ya know. By the other heand how much will I get at the begining?</description>
		<content:encoded><![CDATA[<p><b>Hey dude!!.. I´m &#8230;</b> <br /> Hey dude!!.. I´m from Mexico City, would that be a problem if I get this??.. I mean for the money ya know. By the other heand how much will I get at the begining?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reykyal</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online/comment-page-1#comment-374</link>
		<dc:creator>reykyal</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online#comment-374</guid>
		<description>&lt;b&gt;How do i know about ...&lt;/b&gt; &lt;br&gt; How do i know about my remaining shares does my account show the amount of my remaining shares?</description>
		<content:encoded><![CDATA[<p><b>How do i know about &#8230;</b> <br /> How do i know about my remaining shares does my account show the amount of my remaining shares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dthreeb</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online/comment-page-1#comment-375</link>
		<dc:creator>dthreeb</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online#comment-375</guid>
		<description>&lt;b&gt;he bought the ...&lt;/b&gt; &lt;br&gt; he bought the shares at 13 cents and set the higher price so that when they reached that he would know to sell them if it didnt reach that price over night he would just wait til they did reach that price and if they never reached that price he would just sell them for whatever profit he could make on them</description>
		<content:encoded><![CDATA[<p><b>he bought the &#8230;</b> <br /> he bought the shares at 13 cents and set the higher price so that when they reached that he would know to sell them if it didnt reach that price over night he would just wait til they did reach that price and if they never reached that price he would just sell them for whatever profit he could make on them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reykyal</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online/comment-page-1#comment-376</link>
		<dc:creator>reykyal</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online#comment-376</guid>
		<description>&lt;b&gt;he is buying shares ...&lt;/b&gt; &lt;br&gt; he is buying shares at price 13 cents and he set the limit higher then that so what will happend if the trade doesn&#039;t reach the limit price he set, and if trade hit the set limit price so will order filled at price 13 cents or the limit price he set ?  i need help i am new to trading.</description>
		<content:encoded><![CDATA[<p><b>he is buying shares &#8230;</b> <br /> he is buying shares at price 13 cents and he set the limit higher then that so what will happend if the trade doesn&#8217;t reach the limit price he set, and if trade hit the set limit price so will order filled at price 13 cents or the limit price he set ?  i need help i am new to trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dthreeb</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online/comment-page-1#comment-364</link>
		<dc:creator>dthreeb</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online#comment-364</guid>
		<description>&lt;b&gt;yes it really works ...&lt;/b&gt; &lt;br&gt; yes it really works. There is a 60 day money back guarantee aswell if you dont like it.</description>
		<content:encoded><![CDATA[<p><b>yes it really works &#8230;</b> <br /> yes it really works. There is a 60 day money back guarantee aswell if you dont like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sha2i</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online/comment-page-1#comment-365</link>
		<dc:creator>sha2i</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online#comment-365</guid>
		<description>&lt;b&gt;DOES IT REALLY WORK ...&lt;/b&gt; &lt;br&gt; DOES IT REALLY WORK!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p><b>DOES IT REALLY WORK &#8230;</b> <br /> DOES IT REALLY WORK!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dthreeb</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online/comment-page-1#comment-366</link>
		<dc:creator>dthreeb</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online#comment-366</guid>
		<description>&lt;b&gt;they tell you what ...&lt;/b&gt; &lt;br&gt; they tell you what shares are best to buy to make you money. you can do your homework and try going alone if you wish but your probably best following the advice to be honest</description>
		<content:encoded><![CDATA[<p><b>they tell you what &#8230;</b> <br /> they tell you what shares are best to buy to make you money. you can do your homework and try going alone if you wish but your probably best following the advice to be honest</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sha2i</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online/comment-page-1#comment-367</link>
		<dc:creator>sha2i</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online#comment-367</guid>
		<description>&lt;b&gt;so they tell u ...&lt;/b&gt; &lt;br&gt; so they tell u which shares to buy???? or i i could just do my homework and c wats best 4 me :D</description>
		<content:encoded><![CDATA[<p><b>so they tell u &#8230;</b> <br /> so they tell u which shares to buy???? or i i could just do my homework and c wats best 4 me <img src='http://www.easydaytradingsite.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dthreeb</title>
		<link>http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online/comment-page-1#comment-368</link>
		<dc:creator>dthreeb</dc:creator>
		<pubDate>Sat, 07 Nov 2009 18:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.easydaytradingsite.com/blog/online-penny-stock-trading/day-trading-robot-make-money-overnight-online#comment-368</guid>
		<description>&lt;b&gt;sorry, what do you ...&lt;/b&gt; &lt;br&gt; sorry, what do you mean?</description>
		<content:encoded><![CDATA[<p><b>sorry, what do you &#8230;</b> <br /> sorry, what do you mean?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
